From the heart of Hamilton, Blundell Pipes and Tubes has built a strong reputation as a trusted local source for quality copper piping. We understand that whether you’re a professional tradesperson or embarking on a DIY project, you need materials you can count on. That’s why we focus on providing durable, reliable copper pipe, backed by expert knowledge and a commitment to supporting New Zealand’s building and manufacturing sectors with products that are made to last.
Copper pipe is naturally resistant to corrosion and boasts a smooth inner surface that promotes excellent water flow. Its composition is typically pure, high-grade copper, often with a phosphorus addition for deoxidization, which gives it remarkable strength and formability. This unique combination allows the pipe to handle significant pressure, resist heat degradation, and withstand the test of time, making it a supremely dependable choice for demanding environments.
| Grade: | C12200, C27000, TRP, ETP, C2680, T2, DHP,C11000, C27200. |
|---|---|
| Size: | 6.00 mm OD to 25.4 mm OD |
| Thickness: | 0.6 mm THK to 6.00 mm THK |
| Specifications: | ASTM A-269, A-268, A-213, A-789, Equivalent to ASME, EN, JIS Etc. |
| Standard | Copper NO. | Chemical Composition | Mechanical Properties | ||||
| CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
| ASTM B280/68 | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
| >50 | >245 | ||||||
| Standard | Copper Alloy No. | Mechanical Properties | |||
|---|---|---|---|---|---|
| Tensile strength (Mpa) | Grain Size (mm) | Elongation(%) | Temper | ||
| EN 1057 | – | O250 | – | O30 or 20 | R250 |
| O220 | – | O40 | R220 | ||
| O290 | – | O3 | R290 | ||
| JIS H3300 | C1100 | 245 ~ 325 | – | – | OL |
| O205 | – | O40 | |||
| O265 | – | – | H | ||
| C1220 | O255 | – | – | H | |
| O205 | O0.040 | O40 | OL | ||
| O205 | 0.025 ~ 0.060 | O40 | O | ||
| 245 ~ 325 | – | – | 1/2H | ||
| ASTM B88 | C11000 | O200 | O0.025 | – | O50 |
| O200 | O0.040 | – | O60 | ||
| C12200 | O250 | – | – | H58 | |
| ASTM B75 | C11000 | O205 | O0.040 | – | O50 |
| O205 | O0.040 | – | O60 | ||
| C12200 | O310 | – | – | H80 | |
| O250 | – | – | H58 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Copper Pipes from Blundell Pipes and Tubes guarantees you receive high-quality products that meet the rigorous demands of various applications. Blundell’s copper pipes are crafted from 99.9% pure copper, ensuring exceptional thermal conductivity and corrosion resistance. With a strong commitment to quality, Blundell adheres to stringent industry standards, providing pipes that offer reliability and longevity. Their customer-focused approach includes tailored solutions, timely delivery, and competitive pricing, making Blundell a trusted partner for your copper pipe needs in plumbing, HVAC, and industrial applications. Experience superior performance and service with Blundell Pipes and Tubes.
Blundell Pipes and Tubes, one of the largest suppliers of Copper Pipe in Hamilton, New Zealand, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
Yes, we offer custom sizes for Copper Pipe to meet your specific requirements. Our team at Blundell Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@blundellpipes.co.nz.
| Alloy Name | Others | UNS | BS | BS EN |
|---|---|---|---|---|
| North America | New Zealand | New Zealand/Europe | ||
| C1-01 | NF A5-1-11-8-1 | C1-10-00 | C1-01 | CW-00-4A |
| C1-03 | NF A5-1-11-8-1 | C1-02-00 | C1-03 | CW-00-8A |
| C1-06 | BS-28-70-; BS-28-71-; BS-28-74 | C1-22-00-; C1-22-10-; C1-23-00 | C1-06 | CW-02-4A |
| C1-07 | C1-42-00 | C1-07 | BS-28-71-; BS-28-75 | |
| C1-09 | 2.-15-45 | C1-45-00 | C1-09 | CW-11-8C |
| C1-10 | BS-14-33-, BS-38-39 | C1-01-00 | C1-10 | CW-00-9A |
Copper Pipes find extensive use in plumbing systems, HVAC units, refrigeration lines, and heat exchangers, thanks to their efficiency in handling both hot and cold fluids. They’re perfect for transporting potable water, gas, oil, and other liquids in residential, commercial, and industrial environments. Their excellent resistance to corrosion makes them ideal for outdoor installations and challenging conditions. Additionally, Copper Pipes are utilized in solar water heating systems, medical gas systems, and fire sprinkler systems, showcasing their versatility and reliability across various applications.







©2024 Blundell Pipes and Tubes . All Rights Reserved.