Home > Duplex Steel > Duplex Steel EFW Pipes
From the heart of Hamilton, New Zealand, Blundell Pipes and Tubes stands as a trusted manufacturer and supplier for demanding industrial applications. Our commitment to quality is perfectly embodied in our Duplex Steel EFW Pipe, a product designed to meet the challenges of the most aggressive environments. We take pride in offering a solution that combines exceptional strength with outstanding corrosion resistance, providing our clients with durable and reliable piping systems that are built to last, supporting critical infrastructure both locally and internationally.
The strength of Duplex Steel comes from its unique mixed microstructure of austenite and ferrite. This specific composition, rich in chromium, nickel, molybdenum, and nitrogen, is what grants it a remarkable advantage. It offers a fantastic balance, possessing yield strength that is about double that of standard austenitic stainless steels. This inherent strength is coupled with excellent toughness and superior resistance to stress corrosion cracking, making it a mechanically robust choice for high-pressure and high-stress situations.
| ASTM Specification | ASTM A790 ASME SA790 |
|---|---|
| Applicable Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
| Size | 4 to 219mm W. T.: 0.5 to 20mm |
| Welded Pipe Size | 5.0 – 1219.2 mm |
| EFW Pipe size | 5.0 – 1219.2 mm |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Length | Single Random, Double Random, Standard & Cut length Pipe |
| Form | Duplex 2205 Pipe are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
| Type | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Duplex 2205 Pipe |
| Pipe End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
| Application | Dairy Pipe, Oil Pipe, Gas Pipe, Fluid Pipe, Boiler Pipe for Chemical Industry |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Duplex Steel | C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
| 1.0 | 0.03 | 0.02 | 2.0 | 3.0 – 3.5 | 22.0 – 23.0 | 0.03 | 4.5 – 6.5 | 0.14 – 0.2 | Bal |
| Duplex Steel | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
Choosing Duplex Steel EFW Pipes from Blundell Pipes and Tubes ensures high quality and durability, as these pipes offer excellent corrosion resistance and strength. Our commitment to exceptional service and reliable delivery guarantees customer satisfaction across various industrial applications. Our expertise in stainless steel products ensures you receive a top-tier solution tailored to your needs.
Blundell Pipes and Tubes, one of the largest suppliers of Duplex Steel EFW Pipes in Hamilton, New Zealand, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
Yes, we offer custom sizes for Duplex Steel EFW Pipes to meet your specific requirements. Our team at Blundell Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@blundellpipes.co.nz.
Duplex Steel EFW Pipes find extensive use in industries that require high corrosion resistance and mechanical strength. They’re commonly used in chemical and petrochemical plants for the safe transport of acids, alkalis, and other aggressive chemicals. In the oil and gas industry, these pipes are essential for pipelines, heat exchangers, and process equipment that come into contact with seawater and corrosive substances. Power generation facilities utilize them in boilers, condensers, and high-temperature systems, while marine industries depend on them for offshore structures and seawater handling applications. Their versatility and reliability make them a go-to choice for various demanding applications.
©2024 Blundell Pipes and Tubes . All Rights Reserved.